Birth Control Methods: Comparison Chart
| Method of Birth Control | How Many Couples Using This Method Will Get Pregnant in a Year? | How Well Does This Method Work in Preventing Pregnancy? | Can This Method Also Protect Against STDs? |
| Consistent Abstinence | None | Completely effective | Yes |
| Birth Control Patch (”The Patch”) | 5 to 8 out of 100 | Effective | No |
| Birth Control Pill (”The Pill”) | 5 to 8 out of 100 | Effective | No |
| Birth Control Ring (”The Ring”) | 5 to 8 out of 100 | Effective | No |
| Female Condom | 21 out of 100 | Less effective | Yes |
| Male Condom | 15 out of 100 | Moderately effective | Yes |
| Birth Control Shot | 3 out of 100 | Effective | No |
| Diaphragm | 16 out of 100 | Moderately effective | No |
| Emergency Contraception | 1 to 2 out of 100 | Very effective | No |
| IUD | Fewer than 1 out of 100 | Very effective | No |
| Fertility Awareness | 25 out of 100 | Less effective | No |
| Spermicide | 29 out of 100 | Less effective | No |
| Withdrawal (”Pulling Out”) | 27 out of 100 | Less effective | No |
| Not Using Any Birth Control | 85 out of 100 | Not effective | No |



Someone didn’t read this information! Should have patronized our fine sponsor!

That’s not me in the picture. But I can vouch for the accuracy of this chart.